<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Virtual</title>
	<atom:link href="http://www.govirtual.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govirtual.se</link>
	<description>Think Visual - Go Virtual</description>
	<lastBuildDate>Wed, 16 May 2012 18:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Virtual Golf Tournament 2012-08-23</title>
		<link>http://www.govirtual.se/2012/05/16/our-golf-tournament/</link>
		<comments>http://www.govirtual.se/2012/05/16/our-golf-tournament/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:52:43 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=860</guid>
		<description><![CDATA[The Go Virtual Annual Golf Tournament will traditionally take place in ...]]></description>
			<content:encoded><![CDATA[<p>The Go Virtual Annual Golf Tournament will traditionally take place in August, this year the 23 of August. We  will velcome you to sign up for this whole day event at Skaftö Golfcourse  included lunch and dinner.  <a href="mailto:info@govirtual.se">info@govirtual.se</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/05/16/our-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD++ Seminar</title>
		<link>http://www.govirtual.se/2012/04/24/cfd-seminar/</link>
		<comments>http://www.govirtual.se/2012/04/24/cfd-seminar/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:05:23 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=1005</guid>
		<description><![CDATA[Welcome to our CFD++ seminar!
Take this opportunity to learn more ...]]></description>
			<content:encoded><![CDATA[<h3>Welcome to our CFD++ seminar!</h3>
<p>Take this opportunity to learn more about the most accurate and reliable CFD software on the market. Oshin Peroomian, the CTO  of Metacomp Technologies will give an overview of the software, dig into the details around the CFD process and how the software is used, and give a live demo of how easy and powerful the software is.</p>
<h3>Date and Location:</h3>
<p>May 24, 2012, 12.00 &#8211; 17.00 at  the Go Virtual Gothenburg office.<br />
Datavägen 21A, Askim</p>
<h3>Agenda:</h3>
<p>- Registration and Lunch<br />
- Introduction to Go Virtual<br />
- Introduction to Metacomp and its Software<br />
- Strengths of CFD++<br />
- Importance of accuracy and reliability<br />
- Live demo of MIME/CFD++<br />
- Questions and answers<br />
- 1-1 discussions</p>
<h4>Please register below.</h4>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/04/24/cfd-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Seminar May</title>
		<link>http://www.govirtual.se/2012/04/20/hpc-seminar-may/</link>
		<comments>http://www.govirtual.se/2012/04/20/hpc-seminar-may/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:57:54 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=972</guid>
		<description><![CDATA[Welcome to our seminars on High Performance Computing!
Take this opportunity ...]]></description>
			<content:encoded><![CDATA[<h3>Welcome to our seminars on High Performance Computing!</h3>
<h4>Take this opportunity to learn the latest news and meet others working with HPC.</h4>
<p> </p>
<h4>DATES &amp; LOCATION:</h4>
<p>ALLERØD &#8211; May 15, 2012<br />
GOTHENBURG &#8211; May 16, 2012</p>
<h4>AGENDA:</h4>
<p><strong>HIGH PERFORMANCE COMPUTING UPDATE</strong> &#8211; Christofer Wanner, Go Virtual<br />
<strong>HP PRODUCT UPDATE</strong> &#8211; Karl Hansen, Hewlett Packard<br />
<strong>INTEL ROADMAP UPDATE</strong> &#8211; Intel Corporation<br />
<strong>EFFICIENT CLUSTER MANAGEMENT</strong> &#8211; HP INSIGHT CMU &#8211; Hewlett Packard<br />
<strong>MELLANOX FDR INFINIBAND</strong> &#8211; Mellanox<br />
<strong>WORKLOAD MANAGEMENT WITH MOAB 7.0 and CMU</strong> &#8211; Lee Carter, Adaptive Computing<br />
<strong>ENGINEFRAME AND DCV</strong> &#8211; NICE<br />
<strong>APPLICATION PERFORMANCE UPDATE</strong> &#8211; Hewlett-Packard/Go Virtual</p>
<p>Lunch is included.</p>
<p><a href="/wp-content/pdf/Invitation_HPC_Seminar_Denmark.pdf">Invitation in PDF &#8211; Denmark</a><br />
<a href="/wp-content/pdf/Invitation_HPC_Seminar_Goteborg.pdf">Invitation in PDF &#8211; Gotehnburg</a><br />
 <br />
Register by using the contact form below.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/04/20/hpc-seminar-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Expo Copenhagen!</title>
		<link>http://www.govirtual.se/2012/04/16/turbo-expo-copenhagen/</link>
		<comments>http://www.govirtual.se/2012/04/16/turbo-expo-copenhagen/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:56:38 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=965</guid>
		<description><![CDATA[Join us at Turbo Expo June 12-14, 2012 Bella Center ...]]></description>
			<content:encoded><![CDATA[<p><strong>Join us at Turbo Expo June 12-14, 2012 Bella Center Copenhagen, Denmark </strong></p>
<p><strong>Booth: 1512</strong></p>
<p><a href="http://www.asmeconferences.org/TE2012/index.cfm" target="_blank">http://www.asmeconferences.org/TE2012/index.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/04/16/turbo-expo-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Virtual Nordic AB signs a distribution contract with P+Z Engineering</title>
		<link>http://www.govirtual.se/2012/04/13/go-virtual-nordic-ab-signs-a-distribution-contract-with-pz-engineering/</link>
		<comments>http://www.govirtual.se/2012/04/13/go-virtual-nordic-ab-signs-a-distribution-contract-with-pz-engineering/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:46:12 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=917</guid>
		<description><![CDATA[Göteborg, SWEDEN, April 13, 2012 – Go Virtual Nordic announced ...]]></description>
			<content:encoded><![CDATA[<p>Göteborg, SWEDEN, April 13, 2012 – Go Virtual Nordic announced today that they will add the Thermal Simulation Application THESEUS-FE to their Software Portfolio. THESEUS-FE offers a variety of modules &#8211; from a “Basic Module” up to the “Oven Module” which is a specialized paint drying application. THESEUS-FE® is backed by more than 25 years of extensive experience in thermal CAE simulations and services. The story began at BMW Group with its predecessor INKA/TILL.  Today THESEUS-FE is used world-wide, setting the standard for thermal comfort prediction and high-speed calculation of thermal radiation solutions. More information is available at <a href="http://www.theseus-fe.com" target="_blank">http://www.theseus-fe.com</a></p>
<p>We are excited to work together with P+Z Engineering in the Thermal Simulation Market. Our market knowledge together with the excellence of THESEUS-FE is a strong combination. Customers who do Thermal Simulations on engines, brakes, or exhaust systems need only buy the basic module without the climate features, which reduces costs significantly, says Jan Wallenberg CEO Go Virtual Nordic AB.</p>
<p><b>About Go Virtual Nordic AB</b><br />
Go Virtual provides products for virtual product development within the manufacturing industry. With software partners like Metacomp Technologies (CFD++ &amp; CAA++), Intelligent Light (FieldView), Pointwise, Oktal SE, Total Immersion and hardware partners like Hewlett-Packard (HPC &amp; Workstations), Panasas (HPC parallel storage systems), Mellanox (InfiniBand), Qlogic (Infiniband), CyViz (High End Display Systems) we can provide tools and services for your virtual development. More information is available at <a href="http://www.govirtual.se" target="_self">http://www.govirtual.se</a></p>
<p><b>About P+Z Engineering</b><br />
P+Z Engineering GmbH is a leading supplier of software and CAE services. With 250 engineers in the Technical Calculation &amp; Simulation Department we are one of the largest German companies in this field. With products such as THESEUS-FE we are following our  strategy of turning our effort into added value for customers.<br />
More information is available at http:/www.puz.de</p>
<p>THESEUS-FE® is a globally registered trademark of P+Z Engineering GmbH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/04/13/go-virtual-nordic-ab-signs-a-distribution-contract-with-pz-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Virtual to deliver Sweden&#8217;s most powerful computer</title>
		<link>http://www.govirtual.se/2012/03/20/go-virtual-delivers-swedens-fastest-computer/</link>
		<comments>http://www.govirtual.se/2012/03/20/go-virtual-delivers-swedens-fastest-computer/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:00:18 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=898</guid>
		<description><![CDATA[National Supercomputing Center (NSC) at Linköping University selects Go Virtual ...]]></description>
			<content:encoded><![CDATA[<p>National Supercomputing Center (NSC) at Linköping University selects Go Virtual as supplier of three compute clusters. </p>
<p>The largest system, Triolith, consists of 1200 compute servers with a theoretical compute capacity of 338 TFlops and will be used for research. The two other systems consists of 240 and 72 compute servers and will be used by SMHI and Saab. </p>
<p>All three clusters are built on Hewlett-Packard&#8217;s scale-out solution, SL6500, which can host up to 8 servers in 4U rack space. Each server has two Intel Xeon E5-2660 8-core 2.2 GHz CPUs and four memory channels operating at 1600MHz. The server interconnect is Mellanox FDR.</p>
<p>Please read more at:<br />
<a href="http://www.liu.se/forskning/forskningsnyheter/1.332494?l=sv">http://www.liu.se/forskning/forskningsnyheter/1.332494?l=sv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/03/20/go-virtual-delivers-swedens-fastest-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOAB 7.0 Released</title>
		<link>http://www.govirtual.se/2012/03/15/moab-7-0-released/</link>
		<comments>http://www.govirtual.se/2012/03/15/moab-7-0-released/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:00:52 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=895</guid>
		<description><![CDATA[On March 13, the new version of MOAB HPC Suite ...]]></description>
			<content:encoded><![CDATA[<p>On March 13, the new version of MOAB HPC Suite and MOAB Cloud Suite was released. The new version comes with new features and deliver continued advancements in scalability, reliability and job management. Among the news:</p>
<p>- Increased scalability and reliability with TORQUE 4.0 &#8211; 1M+ jobs, 10k+ nodes, 1k+ users<br />
- Updated self service portal and admin dashboard<br />
- New MOAB web services for easier integration<br />
- Better flexibility in accounting<br />
- Additional database support</p>
<p>Please read more <a href="http://www.adaptivecomputing.com/products/hpc-products/moab-hpc-basic-edition/whats-new/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/03/15/moab-7-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position &#8211; Join us!</title>
		<link>http://www.govirtual.se/2012/03/09/open-position-join-us/</link>
		<comments>http://www.govirtual.se/2012/03/09/open-position-join-us/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:27:24 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=889</guid>
		<description><![CDATA[Go Virtual is looking for a technician to strengthen our ...]]></description>
			<content:encoded><![CDATA[<p>Go Virtual is looking for a technician to strengthen our High Performance Computing team. </p>
<p>The assignment includes:</p>
<p>- Installation and configuration of hardware, operating system, and software as well as system testing. You will be responsible for making our turn-key system solutions ready for customer delivery. You may also go onsite to customers to complete installation.</p>
<p>- You will also help our customers with support and problem resolution for their HPC-systems. </p>
<p>- You are based in Gothenburg, but you may sometimes travel to our customers in the Nordic region. </p>
<p>You have a basic understanding of computer systems (servers, storage, network) and have good Linux knowledge. Experience from HPC and/or the HP server product portfolio is a plus, but not a requirement. </p>
<p>You are a driving person taking own initiatives and you feel responsible for your work and our customers and keep deadlines and promises. You like working in a team, but can also work independently. </p>
<p>Please submit your application, including CV, to christofer.wanner@govirtual.se</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/03/09/open-position-join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen 8 is here&#8230;</title>
		<link>http://www.govirtual.se/2012/03/07/gen-8-is-here/</link>
		<comments>http://www.govirtual.se/2012/03/07/gen-8-is-here/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:10:58 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=880</guid>
		<description><![CDATA[On March 6, Hewlett-Packard announced the new generation of ProLiant ...]]></description>
			<content:encoded><![CDATA[<p>On March 6, Hewlett-Packard announced the new generation of ProLiant servers, Gen8. </p>
<p>Among the highlights in Gen 8 are (see below for details):</p>
<p>- Support for the new Intel E5-2600 series of CPUs<br />
- Support for PCI Express version 3.0<br />
- Support for memory operating at 1600 MHz<br />
- New flexible networking technology<br />
- New system management engine</p>
<p><b>Intel Xeon E5-2600</b><br />
The new ProLiant Gen8 servers supports the new Intel Xeon E5-2600 series of CPUs (code name Sandy Bridge). The new CPUs come with either 2, 4, 6 or 8 cores in clock frequencies between 1.8 GHz and 3.3. GHz. The new AVX instructions which doubles the theoretical floating point performance per core is expected to boost the performance for many CAE applications. </p>
<p><b>Memory</b><br />
Each CPU has four memory channels supporting up to three memory DIMMs (depending on server model). The memory operates at 1066, 1333, or 1600 MHz depending on configuration. The highest operating frequency of 1600 MHz is supported for up to two DIMMs per channel. </p>
<p><b>New Flexible Networkin Technology</b><br />
HP ProLiant Gen8 servers offer a new networking technology &#8211; Flexible Networking Technology. It offers the customer the choice of 1 Gb, 10 Gb, or InfiniBand FlexibleLOM solutions depending on the workload. Obviously additional PCIe cards can be added (depending on server) to enable more ports. </p>
<p><b>New System Management Engine</b><br />
The HP iLO Management Engine is a complete set of embedded features to support the full lifecycle of the server from initial deployment, through ongoing management, to service alerting and remote support. Main features:<br />
- HP iLO: The core foundation which is now also possible to access from a smartphone<br />
- HP Agentless Management: Built in hardware monitoring and alerting capacity which starts working at the moment a power cord and an Ethernet cable is connected.<br />
- HP Active Health System: Providing diagnostic tools and scanners which are continously monitoring the system. It provides health and service alerts and makes it easy to upload information to service and support.<br />
- HP Intelligent Provisioning: offers the ability for out-of-the-box single server deployment and configuration without the need for media.</p>
<p></p>
<p>Please contact us for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/03/07/gen-8-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Workshops 2012</title>
		<link>http://www.govirtual.se/2012/02/01/hpc-workshops-march-2012/</link>
		<comments>http://www.govirtual.se/2012/02/01/hpc-workshops-march-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:07:27 +0000</pubDate>
		<dc:creator>cw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=849</guid>
		<description><![CDATA[Go Virtual and partners will host HPC Workshops during the ...]]></description>
			<content:encoded><![CDATA[<p>Go Virtual and partners will host HPC Workshops during the spring 2012. </p>
<p style="text-align: left;">On the agenda:</p>
<ul>
<li>
<div style="text-align: left;">Product updates from Hewlett-Packard</div>
</li>
<li>
<div style="text-align: left;">Intel new series of CPUs</div>
</li>
<li>
<div style="text-align: left;">Cluster Management and Job Administration</div>
</li>
</ul>
<p style="text-align: left;">More agenda items and details will be published shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2012/02/01/hpc-workshops-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

