<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Virtual</title>
	<atom:link href="http://www.govirtual.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.govirtual.se</link>
	<description>Think Visual - Go Virtual</description>
	<lastBuildDate>Mon, 31 May 2010 09:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FieldView webinar: Make Great Movies with Your Transient Data</title>
		<link>http://www.govirtual.se/2010/05/31/fieldview-webinar-make-great-movies-with-your-transient-data/</link>
		<comments>http://www.govirtual.se/2010/05/31/fieldview-webinar-make-great-movies-with-your-transient-data/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:28:15 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=466</guid>
		<description><![CDATA[
Online Event hosted by Intelligent Light
Date: Tuesday, June 8, 2010
Time: ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.govirtual.se/wp-content/webinar_transientdata.jpg"><br />
Online Event hosted by Intelligent Light<br />
Date: Tuesday, June 8, 2010<br />
Time: 10:00 A.M. EDT (14:00 GMT) or<br />
1:00 P.M. EDT (17:00 GMT)<br />
Duration: 45 minutes, plus Q &amp; A</p>
<p><a href="http://www.ilight.com/webinar/" target="_blank">More information &amp; registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/05/31/fieldview-webinar-make-great-movies-with-your-transient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP-CAST 14 &amp; ISC&#8217;10</title>
		<link>http://www.govirtual.se/2010/05/11/hp-cast-14-isc10/</link>
		<comments>http://www.govirtual.se/2010/05/11/hp-cast-14-isc10/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:57:41 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=453</guid>
		<description><![CDATA[HP-CAST 14 takes place May 28-29 in Hamburg and the ...]]></description>
			<content:encoded><![CDATA[<p>HP-CAST 14 takes place May 28-29 in Hamburg and the ISC event takes place May 30 &#8211; June 3 at the same location.<br />
Please join Go Virtual and our partners at the largest HPC event in Europe.</p>
<p>Go Virtual will host one tutorial session at HP-CAST and make presentations and demonstrations in the HP and Microsoft boohts at the ISC exhibition.</p>
<p><a href="http://www.hp-cast.org" target="_blank">More information HP-CAST &gt;&gt;</a><br />
<a href="http://www.supercomp.de" target="_blank">More Information International Supercomputing Congerence &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/05/11/hp-cast-14-isc10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FieldView 12.3 released</title>
		<link>http://www.govirtual.se/2010/05/10/fieldview-12-3-released/</link>
		<comments>http://www.govirtual.se/2010/05/10/fieldview-12-3-released/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=449</guid>
		<description><![CDATA[FieldView 12.3 continues the drive to increase your productivity and ...]]></description>
			<content:encoded><![CDATA[<p>FieldView 12.3 continues the drive to increase your productivity and ability to work with rapidly increasing volumes of data. Easy to use functionality for large and complex data will save you time. Features are designed to provide short paths to rapid understanding of your data. FieldView 12.3 is available today.</p>
<p><a href="http://www.ilight.com/fieldview12.3.php" target="_blank">Find out more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/05/10/fieldview-12-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance HPC Seminar</title>
		<link>http://www.govirtual.se/2010/05/02/finance-hpc-seminar/</link>
		<comments>http://www.govirtual.se/2010/05/02/finance-hpc-seminar/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:08:14 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=434</guid>
		<description><![CDATA[Go Virtual and Microsoft welcome you to a seminar on High Performance ...]]></description>
			<content:encoded><![CDATA[<p>Go Virtual and Microsoft welcome you to a seminar on High Performance Computing for Finance Services in Stockholm on May 18. One of the speakers is Antonio Zurlo, Technology Specialist for HPC covering Finance Services for Microsoft world-wide. Antonio is  based in New York and works frequently with High Performance Computing at Wall Street.</p>
<p>On the agenda:</p>
<ul>
<li>Introduction to High Performance Computing</li>
<li>High Performance Computing at Wall Street</li>
<li>Microsoft HPC Server 2008 for Finance HPC</li>
<li>Accelerate analyses with parallel Microsoft Excel</li>
<li>HPC Hardware Update</li>
</ul>
<p>Date: May 18, 2010<br />
Time: 08.30 &#8211; 12.30<br />
Location: Microsoft Office, Finlandsgatan 36, Kista (near Stockholm)</p>
<p>Please register on e-mail to <a href="mailto:christofer.wanner@govirtual.se">christofer.wanner@govirtual.se</a> or by using the form below:</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/05/02/finance-hpc-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Virtual awarded the &#8220;HP Guldmyran&#8221; award.</title>
		<link>http://www.govirtual.se/2010/04/22/go-virtual-awarded-the-hp-guldmyran-award/</link>
		<comments>http://www.govirtual.se/2010/04/22/go-virtual-awarded-the-hp-guldmyran-award/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:13:35 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=429</guid>
		<description><![CDATA[For the second consecutive year Go Virtual was awarded the ...]]></description>
			<content:encoded><![CDATA[<p>For the second consecutive year Go Virtual was awarded the prestigous &#8220;HP Guldmyran&#8221; award for &#8220;Most Strategic Deal of the Year&#8221;, by HP Sweden at the annual HP parnter executive summit.</p>
<p>The motivation:</p>
<p>&#8220;With unique understanding of the High Performance Computing (HPC) market and with the compentece and capacity to handle the complicated issues that arrise, the long experience of Go Virtual within HPC technology have made Go Virtual the winners of the award for &#8220;Most strategic deal of the year&#8221; also for this year.&#8221;</p>
<p><a href="http://www.mynewsdesk.com/se/pressroom/hewlett-packard/pressrelease/view/guldmyran-motiveringar-397626" target="_blank">More information on Guldmyran (Swedish)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/04/22/go-virtual-awarded-the-hp-guldmyran-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointwise Seminars in March</title>
		<link>http://www.govirtual.se/2010/03/30/pointwise-seminars-in-march/</link>
		<comments>http://www.govirtual.se/2010/03/30/pointwise-seminars-in-march/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=345</guid>
		<description><![CDATA[Thank you all that attended the seminars. We appreciated the ...]]></description>
			<content:encoded><![CDATA[<p>Thank you all that attended the seminars. We appreciated the interactive atmosphere we experienced during the presentations and demonstrations. We hope that the information provided was valuable to you everyone attending.</p>
<p><em>Go Virtual and Pointwise invites you to attend a one day seminar on meshing with Pointwise.</em></p>
<p><em>The first seminar is co-hosted with LM-Glasfiber at ther office in Kolding, March 23rd, kl.10:00 to 15:00. </em><a href="http://www.govirtual.se/wp-content/pdf/pw-seminar-dk.pdf" target="_blank"><em>View invitation flyer - Danish seminar</em></a></p>
<p><em>The second seminar is co-hosted with HP Sweden at their office in Solna, March 24th, kl. 10:00 to 15:00. </em><a href="http://www.govirtual.se/wp-content/pdf/pw-seminar-se.pdf" target="_blank"><em>View invitation flyer &#8211; Swedish seminar</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/03/30/pointwise-seminars-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointwise new version released</title>
		<link>http://www.govirtual.se/2010/03/09/pointwise-new-version-released/</link>
		<comments>http://www.govirtual.se/2010/03/09/pointwise-new-version-released/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:17:16 +0000</pubDate>
		<dc:creator>chw</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=409</guid>
		<description><![CDATA[Pointwise V16.03 is released
Among other things the major feature of ...]]></description>
			<content:encoded><![CDATA[<p>Pointwise V16.03 is released</p>
<p>Among other things the major feature of this new release is Solid Meshing.</p>
<p>Solid Meshing comprises solid models and quilts. Models are watertight collections of surfaces. Quilts are subregions of the geometry that capture engineering intent, simplify the topology, and are meshed as a single unit. The Solid Meshing suite includes tools for trimming and untrimming surfaces; solid model import; and multi-tiered tools for automatic and manual model and quilt assembly. Solids and quilts also can be formed automatically, as part of the CAD file import process.</p>
<p><a href="http://www.pointwise.com/pw/new.shtml" target="_blank">Read more &gt;&gt;</a></p>
<p><a href="http://www.pointwise.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/03/09/pointwise-new-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC Seminars coming up</title>
		<link>http://www.govirtual.se/2010/01/28/hpc-seminars-coming-up-in-march/</link>
		<comments>http://www.govirtual.se/2010/01/28/hpc-seminars-coming-up-in-march/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=280</guid>
		<description><![CDATA[Go Virtual is hosting the first round of HPC seminars ...]]></description>
			<content:encoded><![CDATA[<p>Go Virtual is hosting the first round of HPC seminars for 2010.</p>
<ul>
<li>Aarhus, Denmark, May 19, CANCELLED due to low attendance</li>
<li>Allerod, Denmark, May 20, CANCELLED due to low attendance</li>
<li>Göteborg, Sweden, June 8, 08.30 &#8211; 13.00</li>
</ul>
<p>On the agenda:</p>
<ul>
<li>Introduction to High Performance Computing</li>
<li>High Performance Computing Trends</li>
<li>High Performance Computing in Industry</li>
<li>Intel Roadmap Update</li>
<li>HP Product Update</li>
<li>InfiniBand details</li>
<li>Customer Success Stories</li>
<li>Application Performance Updates</li>
</ul>
<p>The seminar is free of charge.</p>
<p> Please register by using the form below or send an e-mail to <a href="mailto:christofer.wanner@govirtual.se">christofer.wanner@govirtual.se</a></p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/01/28/hpc-seminars-coming-up-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched!</title>
		<link>http://www.govirtual.se/2010/01/26/new-website-launched/</link>
		<comments>http://www.govirtual.se/2010/01/26/new-website-launched/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=260</guid>
		<description><![CDATA[Welcome to the brand new Go Virtual Website!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the brand new Go Virtual Website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/01/26/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Virtual new Pointwise distributor</title>
		<link>http://www.govirtual.se/2010/01/26/go-virtual-new-pointwise-distributors/</link>
		<comments>http://www.govirtual.se/2010/01/26/go-virtual-new-pointwise-distributors/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.govirtual.se/?p=271</guid>
		<description><![CDATA[Go Virtual has signed a partnership with Pointwise for distributing ...]]></description>
			<content:encoded><![CDATA[<p>Go Virtual has signed a partnership with Pointwise for distributing Gridgen and Pointwise in Scandinavia.</p>
<p><a title="Press release" href="http://www.pointwise.com/pr/pr-10a-govirtual.shtml" target="_blank">Press release</a></p>
<p><a title="Pointwise" href="http://www.pointwise.com" target="_blank">www.pointwise.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govirtual.se/2010/01/26/go-virtual-new-pointwise-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
